Select units of measurement for the temperature and rainfall tables (metric or imperial).
United Kingdom - Temperatures by month
In Celsius and Fahrenheit
You are here:
Home -->
Europe -->
United Kingdom --> Temperatures by month
In the following table, we can see the
the average daily temperature by month in the
United Kingdom.
The coldest month is January, with an average of 4.6 °C (40.3 °F). The warmest month is July, with an average of 15.3 °C (59.5 °F).
United Kingdom - Average temperaturesCity | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Belfast | 4.7 | 5 | 6.4 | 8.5 | 11.2 | 13.8 | 15.4 | 15.2 | 13.2 | 10.2 | 7 | 5 |
---|
Brighton | 5.4 | 5.4 | 7.2 | 9.3 | 12.4 | 15.2 | 17.2 | 17.3 | 15 | 12 | 8.5 | 5.9 |
---|
Bristol | 5.3 | 5.5 | 7.3 | 9.7 | 12.7 | 15.6 | 17.6 | 17.2 | 14.9 | 11.6 | 8 | 5.6 |
---|
Cairn Gorm (1,245 m.) | -3 | -3.2 | -2.2 | -0.1 | 2.6 | 5 | 7 | 6.7 | 4.9 | 1.6 | -0.9 | -2.6 |
---|
Cambridge | 4.7 | 5.1 | 7.3 | 9.6 | 12.7 | 15.6 | 18 | 17.7 | 15 | 11.4 | 7.5 | 5 |
---|
Derry | 5.4 | 5.5 | 6.9 | 8.8 | 11.3 | 13.7 | 15.3 | 15.1 | 13.5 | 10.5 | 7.6 | 5.6 |
---|
Edinburgh | 4 | 4.3 | 5.6 | 7.6 | 10.3 | 13.1 | 14.8 | 14.7 | 12.6 | 9.4 | 6.2 | 3.9 |
---|
Glasgow | 4.1 | 4.4 | 5.8 | 8 | 10.8 | 13.4 | 15 | 14.6 | 12.6 | 9.4 | 6.4 | 3.9 |
---|
Glen Ogle (565 m.) | 1 | 0.9 | 2 | 4.2 | 7.2 | 10.2 | 11.8 | 11.4 | 9.3 | 6.1 | 3.3 | 1.5 |
---|
Inverness | 3.4 | 3.9 | 5.3 | 7.4 | 9.9 | 12.8 | 14.7 | 14.2 | 12.1 | 8.7 | 5.6 | 3.3 |
---|
Isle Of Man | 6.5 | 6.2 | 6.9 | 8.6 | 11.1 | 13.6 | 15.2 | 15.4 | 13.8 | 11.4 | 9 | 7 |
---|
Jersey | 6.7 | 6.5 | 8 | 10 | 12.6 | 15.2 | 17.1 | 17.5 | 15.9 | 13.1 | 9.9 | 7.5 |
---|
Kirkwall | 4.4 | 4.4 | 5.3 | 7 | 9 | 11.3 | 13.2 | 13.4 | 11.8 | 9.3 | 6.7 | 4.8 |
---|
Lerwick | 4.1 | 3.8 | 4.6 | 6.1 | 8.1 | 10.3 | 12.2 | 12.6 | 11.1 | 8.5 | 6.2 | 4.5 |
---|
Liverpool | 5.3 | 5.6 | 7.2 | 9.3 | 12.3 | 15 | 16.8 | 16.6 | 14.3 | 11.2 | 8 | 5.6 |
---|
London | 5.6 | 5.9 | 8 | 10.6 | 13.8 | 16.8 | 19 | 18.7 | 15.9 | 12.2 | 8.4 | 6 |
---|
Manchester | 4.5 | 4.9 | 6.6 | 8.8 | 11.8 | 14.5 | 16.4 | 16.1 | 13.8 | 10.6 | 7.2 | 4.7 |
---|
Newcastle | 4 | 4.4 | 5.7 | 7.5 | 10.2 | 12.9 | 15 | 15 | 12.8 | 9.6 | 6.3 | 4.1 |
---|
Norwich | 5.1 | 5.3 | 6.9 | 9.2 | 12.3 | 15.2 | 17.5 | 17.5 | 14.8 | 11.5 | 7.8 | 5.4 |
---|
Plymouth | 6.6 | 6.5 | 7.8 | 9.6 | 12.2 | 14.8 | 16.6 | 16.7 | 14.9 | 12.2 | 9.3 | 7.2 |
---|
Scilly | 8.2 | 8.1 | 8.8 | 10 | 12.1 | 14.6 | 16.6 | 17 | 15.7 | 12.9 | 10.4 | 8.9 |
---|
Stornoway | 5.1 | 5 | 5.8 | 7.5 | 9.5 | 11.8 | 13.6 | 13.6 | 12.1 | 9.5 | 7 | 5.3 |
---|
Swansea | 6.3 | 6.2 | 7.4 | 9.6 | 12.4 | 15 | 16.8 | 17 | 15.4 | 12.4 | 9.4 | 7.1 |
---|
Vyrnwy (360 m.) | 3.4 | 3.5 | 5 | 7.1 | 10 | 12.7 | 14.4 | 14.2 | 12.2 | 9.1 | 6.1 | 4 |
---|
Average | 4.6 | 4.7 | 6.1 | 8.1 | 10.8 | 13.4 | 15.3 | 15.2 | 13.2 | 10.2 | 7.1 | 5 |
---|
See the temperatures by month (with map and minimum and maximum temperatures) in the United Kingdom, with an interactive map. Select the month:
© Copyright Climatestotravel.com.
Back to
Europe
All the countries