Select units of measurement for the temperature and rainfall tables (metric or imperial).
Tanzania
Average temperatures, in Celsius and Fahrenheit
You are here:
Home -->
Africa -->
Tanzania --> Temperatures by month
In the following table, we can see the
the average daily temperature by month in
Tanzania.
The coldest month is July, with an average of 21.3 °C (70.3 °F). The warmest month is February, with an average of 24.4 °C (75.9 °F).
Tanzania - Average temperaturesCity | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Arusha (1,350 m.) | 21.8 | 22.1 | 22.4 | 21.2 | 19.7 | 18.5 | 18 | 18.7 | 19.9 | 21.3 | 21.6 | 21.3 |
---|
Bukoba (1,100 m.) | 22.4 | 22.7 | 22.5 | 22.2 | 22.2 | 22.3 | 21.8 | 21.9 | 22.1 | 22.3 | 22.1 | 22.1 |
---|
Dar Es Salaam | 28.6 | 28.6 | 28.2 | 27.1 | 26.1 | 25.1 | 24.4 | 24.5 | 25.2 | 26.2 | 27.2 | 28.3 |
---|
Dodoma (1,100 m.) | 24.6 | 24.6 | 24.4 | 23.7 | 22.6 | 21.4 | 20.6 | 21.5 | 22.8 | 24.3 | 25.4 | 25.1 |
---|
Iringa (1,425 m.) | 22 | 21.8 | 21.5 | 21.2 | 20.5 | 19.4 | 19 | 19.7 | 21 | 22.2 | 23.1 | 22.5 |
---|
Kigoma (800 m.) | 24.2 | 24.5 | 24.3 | 24.4 | 24.5 | 23.4 | 23.1 | 24.2 | 25.2 | 25.2 | 23.9 | 23.8 |
---|
Mbeya (1,700 m.) | 19.5 | 19.3 | 19.2 | 18.1 | 16.6 | 14.9 | 14.6 | 16.2 | 18.2 | 20.5 | 20.6 | 19.7 |
---|
Morogoro (500 m.) | 27.3 | 27.2 | 26.7 | 25.4 | 24.1 | 22.5 | 21.9 | 22.9 | 23.9 | 25.4 | 26.4 | 27.2 |
---|
Mtwara | 27.3 | 27.2 | 27.2 | 26.8 | 25.9 | 24.9 | 24.3 | 24.4 | 24.8 | 25.8 | 27 | 27.6 |
---|
Musoma (1,100 m.) | 23.6 | 24.1 | 24 | 23.4 | 23.5 | 23 | 22.8 | 23.3 | 23.8 | 24 | 23.4 | 23.2 |
---|
Mwanza (1,100 m.) | 23.2 | 23.8 | 23.8 | 23.5 | 23.5 | 22.9 | 22.6 | 22.9 | 23.5 | 23.8 | 23.2 | 23 |
---|
Songea (1,100 m.) | 23.1 | 22.8 | 22.5 | 21.5 | 19.6 | 18.1 | 17.6 | 19.1 | 21.4 | 23.3 | 24.4 | 23.5 |
---|
Tabora (1,200 m.) | 23.5 | 23.7 | 23.5 | 23.2 | 22.9 | 22.1 | 22 | 23.7 | 25.2 | 26 | 24.7 | 23.6 |
---|
Zanzibar | 28.6 | 28.8 | 28.5 | 27.6 | 26.8 | 26.1 | 25.6 | 25.2 | 25.7 | 26.6 | 27 | 27.9 |
---|
Average | 24.2 | 24.4 | 24.2 | 23.5 | 22.8 | 21.8 | 21.3 | 22 | 23 | 24.1 | 24.3 | 24.2 |
---|
See the temperatures by month (with map and minimum and maximum temperatures) in Tanzania, with an interactive map. Select the month:
© Copyright Climatestotravel.com.
Back to
Africa
All the countries