Select units of measurement for the temperature and rainfall tables (metric or imperial).
Serbia - Temperatures by month
In Celsius and Fahrenheit
You are here:
Home -->
Europe -->
Serbia --> Temperatures by month
In the following table, we can see the
the average daily temperature by month in
Serbia.
The coldest month is January, with an average of 0.3 °C (32.5 °F). The warmest month is August, with an average of 21.6 °C (70.9 °F).
Serbia - Average temperaturesCity | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Belgrade | 1 | 3 | 7.5 | 12.6 | 17.3 | 21 | 22.8 | 23 | 18.2 | 13 | 7.6 | 2.2 |
---|
Dimitrovgrad (500 m.) | 0 | 1.9 | 6 | 10.8 | 15.5 | 19 | 21 | 21.2 | 16.7 | 11.8 | 6.7 | 1.3 |
---|
Kopaonik (1,700 m.) | -4.1 | -4.1 | -1.6 | 2.7 | 7.6 | 11.3 | 13.3 | 13.8 | 9.3 | 5.6 | 1.3 | -3 |
---|
Kragujevac | 1.7 | 3.3 | 7.5 | 12.2 | 16.9 | 20.6 | 22.6 | 22.6 | 17.9 | 12.9 | 7.9 | 2.6 |
---|
Kraljevo (200 m.) | 1 | 3.1 | 7.5 | 12.2 | 16.8 | 20.4 | 22.4 | 22.5 | 17.7 | 12.6 | 7.3 | 1.9 |
---|
Krusevac | 0.9 | 3.1 | 7.4 | 12.3 | 16.8 | 20.6 | 22.4 | 22.5 | 17.8 | 12.7 | 7.5 | 2.2 |
---|
Leskovac (200 m.) | 0.5 | 2.8 | 7.2 | 12 | 16.6 | 20.4 | 22.3 | 22.4 | 17.7 | 12.4 | 7.1 | 2 |
---|
Loznica | 2 | 3.8 | 8 | 12.7 | 17.3 | 21 | 22.6 | 22.8 | 18 | 13.3 | 8.1 | 3 |
---|
Negotin | 0.6 | 2.5 | 7.4 | 12.8 | 17.9 | 21.8 | 23.8 | 23.7 | 18.5 | 12.5 | 6.5 | 1.4 |
---|
Nis (200 m.) | 1.1 | 3.3 | 7.6 | 12.5 | 17.1 | 21 | 23 | 23.3 | 18.4 | 13.2 | 7.8 | 2.5 |
---|
Novi Sad | 1 | 2.7 | 7.4 | 12.5 | 17.2 | 20.8 | 22.4 | 22.6 | 17.9 | 12.8 | 7.4 | 2 |
---|
Pozega (300 m.) | -0.5 | 2 | 6.6 | 10.2 | 15.9 | 19.8 | 21.4 | 21 | 16.2 | 12 | 5.8 | 0.6 |
---|
Pristina (545 m.) | -0.3 | 1.3 | 5.5 | 9.7 | 15 | 18.8 | 20.8 | 21.2 | 16.6 | 11.9 | 5.6 | 0.4 |
---|
Sjenica (1,000 m.) | -2.9 | -1.4 | 2.6 | 7.1 | 11.6 | 15.2 | 17 | 17.2 | 12.9 | 8.8 | 3.9 | -1.8 |
---|
Smederevska Palanka | 1.4 | 3.1 | 7.3 | 12.4 | 17.1 | 20.7 | 22.6 | 22.5 | 17.8 | 12.6 | 7.6 | 2.3 |
---|
Sombor | 0.8 | 2.5 | 7.1 | 12.2 | 17 | 20.7 | 22.4 | 22.4 | 17.5 | 12.4 | 6.9 | 1.6 |
---|
Sremska Mitrovica | 0.7 | 2.5 | 7.3 | 12.2 | 17.3 | 20.6 | 22.2 | 22.2 | 17.5 | 12.6 | 7.1 | 1.6 |
---|
Subotica | 0.4 | 2 | 6.8 | 12.4 | 17.4 | 20.9 | 22.8 | 22.6 | 17.6 | 12.3 | 6.6 | 1.2 |
---|
Vranje (500 m.) | 0.6 | 2.7 | 6.9 | 11.4 | 16.2 | 19.9 | 22 | 22.3 | 17.5 | 12.5 | 7 | 1.6 |
---|
Zajecar | 0.2 | 1.8 | 6.2 | 11.4 | 16.6 | 20 | 22 | 21.8 | 17.2 | 11.6 | 5.4 | 1.1 |
---|
Zlatibor (1,000 m.) | -1.1 | -0.2 | 3.4 | 8.2 | 12.8 | 16.4 | 18.4 | 18.7 | 13.9 | 9.6 | 4.8 | -0.7 |
---|
Zrenjanin | 0.8 | 2.7 | 7.4 | 12.6 | 17.4 | 21 | 22.7 | 22.9 | 18 | 12.8 | 7.4 | 1.8 |
---|
Average | 0.3 | 2 | 6.3 | 11.1 | 16 | 19.6 | 21.5 | 21.6 | 16.9 | 11.9 | 6.5 | 1.3 |
---|
See the temperatures by month (with map and minimum and maximum temperatures) in Serbia, with an interactive map. Select the month:
© Copyright Climatestotravel.com.
Back to
Europe
All the countries