Select units of measurement for the temperature and rainfall tables (metric or imperial).
Portugal - Temperatures by month
In Celsius and Fahrenheit
You are here:
Home -->
Europe -->
Portugal --> Temperatures by month
In the following table, we can see the
the average daily temperature by month in
Portugal.
The coldest month is January, with an average of 9.2 °C (48.6 °F). The warmest month is August, with an average of 22.1 °C (71.8 °F).
Portugal - Average temperaturesCity | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Albufeira | 11.8 | 12.6 | 13.5 | 14.8 | 17.1 | 20 | 22.6 | 22.6 | 21.8 | 18.5 | 15 | 12.8 |
---|
Alcobaça | 10.2 | 12 | 12.8 | 14.4 | 17.4 | 18.7 | 20.7 | 21.4 | 20.3 | 17.8 | 13.8 | 12.1 |
---|
Aveiro | 10.4 | 11.4 | 13.3 | 14.2 | 16.4 | 18.9 | 20 | 20.3 | 19.4 | 17 | 13.6 | 11.5 |
---|
Beja (245 m.) | 9.9 | 10.8 | 13.2 | 14.9 | 18.5 | 22.1 | 24.6 | 24.9 | 22.3 | 18.5 | 13.6 | 10.8 |
---|
Braga_ | 9 | 9.9 | 12.3 | 13.1 | 15.8 | 19.4 | 21.4 | 21.4 | 19.4 | 15.8 | 12.2 | 10.2 |
---|
Bragança (670 m.) | 5 | 6.6 | 9.4 | 11.2 | 14.8 | 19 | 21.9 | 21.8 | 18.4 | 13.5 | 8.4 | 5.6 |
---|
Castelo Branco (385 m.) | 8.7 | 10 | 12.5 | 14.2 | 17.6 | 22.1 | 24.7 | 25.2 | 22.2 | 17.4 | 11.8 | 9.1 |
---|
Coimbra | 9.9 | 11 | 13.2 | 14.5 | 16.9 | 20.2 | 22 | 21.9 | 20.7 | 17.2 | 13.3 | 11 |
---|
Évora (300 m.) | 9.4 | 10.6 | 12.8 | 14.6 | 18 | 21.8 | 24.4 | 24.9 | 22.2 | 18.1 | 12.8 | 10 |
---|
Faro | 12.3 | 12.9 | 14.8 | 16.4 | 19.1 | 22.1 | 24.4 | 24.4 | 22.3 | 19.5 | 15.7 | 13.4 |
---|
Guarda (1,000 m.) | 4 | 5.4 | 7.6 | 8.5 | 12 | 16.2 | 19.6 | 19.4 | 16.5 | 11.6 | 7.5 | 5.4 |
---|
Lisbon | 11.8 | 12.7 | 14.8 | 16.2 | 18.5 | 21.3 | 23.1 | 23.6 | 22 | 19 | 14.9 | 12.4 |
---|
Penhas Douradas (1,400 m.) | 3.8 | 4.5 | 6 | 7.8 | 11 | 15.6 | 18.4 | 19 | 15.5 | 11.3 | 6.1 | 4.6 |
---|
Peniche | 11.9 | 12.3 | 13.6 | 14.9 | 16.3 | 18 | 19.1 | 18.9 | 18.9 | 17.9 | 15.3 | 12.6 |
---|
Portalegre (500 m.) | 8.6 | 9.6 | 12.2 | 13 | 16.2 | 21 | 24 | 24.1 | 21.4 | 16.5 | 12 | 9.4 |
---|
Porto | 10.2 | 10.7 | 12.6 | 13.7 | 16 | 18.2 | 19.5 | 19.9 | 18.8 | 16.5 | 13 | 11 |
---|
Sagres | 12.4 | 12.8 | 14.4 | 15.6 | 17.6 | 20 | 21.1 | 21.6 | 20.8 | 18.5 | 15.4 | 13.4 |
---|
Santarém | 10.4 | 11.5 | 14.1 | 15.4 | 17.8 | 21.4 | 23.4 | 23.8 | 22.4 | 18.6 | 14.1 | 11.2 |
---|
Viana do Castelo | 9.8 | 10.5 | 12.6 | 13.6 | 15.9 | 19.2 | 20.8 | 20.8 | 19.2 | 16 | 12.8 | 10.8 |
---|
Vila Real (450 m.) | 6.6 | 8 | 10.4 | 12.1 | 15.6 | 18.9 | 21.6 | 21.9 | 19.5 | 14.9 | 9.5 | 6.9 |
---|
Viseu (440 m.) | 7 | 8.6 | 11 | 11.9 | 14.7 | 19 | 21.7 | 21.6 | 19 | 15 | 10.8 | 8.3 |
---|
Average | 9.2 | 10.2 | 12.3 | 13.6 | 16.3 | 19.7 | 21.9 | 22.1 | 20.1 | 16.6 | 12.5 | 10.1 |
---|
See the temperatures by month (with map and minimum and maximum temperatures) in Portugal, with an interactive map. Select the month:
© Copyright Climatestotravel.com.
Back to
Europe
All the countries