Select units of measurement for the temperature and rainfall tables (metric or imperial).
Mongolia - Temperatures by month
In Celsius and Fahrenheit
You are here:
Home -->
Asia -->
Mongolia --> Temperatures by month
In the following table, we can see the
the average daily temperature by month in
Mongolia.
The coldest month is January, with an average of -19.5 °C (-3.1 °F). The warmest month is July, with an average of 19.9 °C (67.8 °F).
Mongolia - Average temperaturesCity | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Altay (2,200 m.) | -17.8 | -14.8 | -8.2 | 0.7 | 6.9 | 12.9 | 15.4 | 13.2 | 7 | -1 | -9.6 | -15.5 |
---|
Baruun-Urt (975 m.) | -20.6 | -15.7 | -5.6 | 4.8 | 12.8 | 19 | 21.6 | 19.6 | 12.8 | 3.2 | -9 | -18 |
---|
Choibalsan (745 m.) | -19.6 | -14.9 | -6.1 | 4.7 | 12.6 | 19 | 21.8 | 19.6 | 12.8 | 3.1 | -8.8 | -17.1 |
---|
Dalanzadgad (1,470 m.) | -13.2 | -8.8 | -0.8 | 6.8 | 14.8 | 20.4 | 23.2 | 21.2 | 15 | 6.1 | -3.4 | -11 |
---|
Darkhan (700 m.) | -23.6 | -18 | -6.2 | 4.6 | 12.4 | 18.3 | 20.6 | 18.4 | 11.2 | 2.9 | -9.9 | -19.6 |
---|
Erdenet (1,280 m.) | -16.9 | -14.8 | -8.8 | 0.2 | 7.4 | 12.8 | 15.1 | 13 | 7.2 | -0.7 | -9.6 | -15 |
---|
Khanbogd (1,100 m.) | -11 | -6.8 | 0.1 | 9.4 | 16.8 | 22.4 | 25 | 22.8 | 17 | 8.4 | -1.6 | -8.8 |
---|
Kharkhorin (1,450 m.) | -16.4 | -11.9 | -4.6 | 4.4 | 11.2 | 16.4 | 18.5 | 16.6 | 11.1 | 2.7 | -6.6 | -13.8 |
---|
Khatgal (1,700 m.) | -22.6 | -18.7 | -10.4 | -0.8 | 5.2 | 10.6 | 13.4 | 11.6 | 5.9 | -2.1 | -12 | -19.2 |
---|
Khovd (1,400 m.) | -21.9 | -16.6 | -4.4 | 6.2 | 12.6 | 18.4 | 20.2 | 18 | 11.6 | 3.4 | -7.4 | -17.4 |
---|
Mandalgovi (1,400 m.) | -16.5 | -12.1 | -4 | 5.1 | 12.3 | 18.6 | 21.2 | 19 | 12.5 | 3.4 | -7.2 | -14.8 |
---|
Moron (1,285 m.) | -21.2 | -16 | -6.4 | 3.1 | 10.8 | 16.2 | 18.1 | 15.8 | 9.5 | 1.2 | -9.6 | -18 |
---|
Sainshand (900 m.) | -17 | -11.2 | -2.2 | 7.2 | 14.9 | 21.3 | 24.3 | 21.9 | 15.1 | 5.4 | -6.2 | -14.9 |
---|
Sukhbaatar (625 m.) | -22.3 | -17.2 | -5.9 | 4.5 | 12.1 | 17.9 | 20.5 | 18.1 | 11.2 | 2.6 | -9.1 | -18.7 |
---|
Ulaanbaatar (1,305 m.) | -20.6 | -15.6 | -6.4 | 3.6 | 10.6 | 16.7 | 19.4 | 17 | 10.6 | 1.6 | -10 | -18.3 |
---|
Ulaangom (950 m.) | -30.8 | -28 | -17 | 1.8 | 11.8 | 17.4 | 19.6 | 17.1 | 10.5 | 1.9 | -9.3 | -24.2 |
---|
Uliastai (1,750 m.) | -21.5 | -17.8 | -9.5 | 1.8 | 9 | 14.4 | 16.7 | 14.2 | 8.2 | -0.2 | -11.6 | -19 |
---|
Zamyn-Uud (965 m.) | -18 | -13.9 | -2.9 | 7.2 | 15 | 20.9 | 23.8 | 21.6 | 15 | 5.8 | -5.6 | -14.8 |
---|
Average | -19.5 | -15.2 | -6.1 | 4.2 | 11.6 | 17.4 | 19.9 | 17.7 | 11.3 | 2.7 | -8.1 | -16.6 |
---|
See the temperatures by month (with map and minimum and maximum temperatures) in Mongolia, with an interactive map. Select the month:
© Copyright Climatestotravel.com.
Back to
Asia
All the countries