Select units of measurement for the temperature and rainfall tables (metric or imperial).
Kenya
Average temperatures, in Celsius and Fahrenheit
You are here:
Home -->
Africa -->
Kenya --> Temperatures by month
In the following table, we can see the
the average daily temperature by month in
Kenya.
The coldest month is July, with an average of 21 °C (69.8 °F). The warmest month is March, with an average of 24.2 °C (75.6 °F).
Kenya - Average temperaturesCity | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Eldoret (2,100 m.) | 17.5 | 18.1 | 18.6 | 18.3 | 17.6 | 16.8 | 16.2 | 16.3 | 16.8 | 17.5 | 17.3 | 17.2 |
---|
Embu (1,500 m.) | 19.5 | 20.6 | 21.2 | 20.7 | 19.8 | 18.3 | 17.4 | 17.6 | 19.3 | 20.2 | 19.5 | 19.1 |
---|
Garissa | 29.5 | 30.2 | 31 | 30.4 | 29.1 | 27.7 | 26.9 | 27.1 | 28 | 29.2 | 29.1 | 28.9 |
---|
Kakamega (1,500 m.) | 21.2 | 21.7 | 21.9 | 21.3 | 20.6 | 20.1 | 19.6 | 19.6 | 20.2 | 20.4 | 20.3 | 20.7 |
---|
Kericho (2,000 m.) | 18 | 18.5 | 18.8 | 17.9 | 17.4 | 17.3 | 16.6 | 16.9 | 17.2 | 17.2 | 17.4 | 17.5 |
---|
Kisii (1,700 m.) | 21.1 | 20.9 | 20.7 | 19.9 | 19.4 | 19.1 | 18.6 | 19.1 | 19.9 | 20.1 | 19.4 | 20.2 |
---|
Kisumu (1,100 m.) | 24 | 24.6 | 24.5 | 23.8 | 23.2 | 22.7 | 22.6 | 23 | 23.4 | 23.9 | 23.6 | 23.7 |
---|
Kitale (1,900 m.) | 19.4 | 20.2 | 20.6 | 20.2 | 19.5 | 18.7 | 18.1 | 18.3 | 18.5 | 19 | 18.9 | 18.8 |
---|
Lamu | 28 | 28.1 | 29.1 | 29.4 | 27.7 | 26.8 | 26.3 | 26.2 | 26.6 | 27.6 | 27.9 | 27.9 |
---|
Lodwar (500 m.) | 29 | 30.2 | 30.3 | 30.1 | 30.2 | 29.4 | 28.9 | 29.2 | 30.1 | 30.4 | 29.4 | 28.7 |
---|
Makindu (1,000 m.) | 23.4 | 24.6 | 25.2 | 24.5 | 23.1 | 21.7 | 20.7 | 21.1 | 22.5 | 23.8 | 23.5 | 23 |
---|
Malindi | 27.7 | 27.9 | 28.6 | 28.5 | 26.8 | 26.2 | 25.3 | 25.1 | 25.7 | 26.5 | 27.4 | 27.8 |
---|
Mandera (200 m.) | 29.5 | 30.9 | 31.8 | 30.5 | 30.2 | 28.8 | 27.8 | 28.3 | 29.4 | 29 | 28.8 | 28.4 |
---|
Marsabit (1,300 m.) | 21.5 | 22.1 | 22 | 21.3 | 20.9 | 19.9 | 18.8 | 19.1 | 20 | 20.7 | 20.3 | 20.5 |
---|
Meru (1,600 m.) | 18.2 | 19 | 19.8 | 19.6 | 18.8 | 17.7 | 16.9 | 17.4 | 18.7 | 19.5 | 18.6 | 18 |
---|
Mombasa | 27.8 | 28.2 | 28.6 | 27.8 | 26.1 | 25.1 | 24.2 | 24.2 | 24.9 | 25.9 | 26.9 | 27.7 |
---|
Moyale (1,100 m.) | 24.9 | 26 | 25.1 | 23.2 | 22.2 | 21.4 | 20.6 | 20.8 | 22.1 | 22.4 | 22.3 | 23.2 |
---|
Nairobi (1,650 m.) | 20.4 | 21.2 | 21.5 | 20.7 | 19.7 | 18.4 | 17.5 | 18 | 19.3 | 20.6 | 20.1 | 20.1 |
---|
Nakuru (1,800 m.) | 19 | 19.8 | 20.2 | 19.4 | 18.9 | 18.4 | 17.9 | 18.1 | 18.4 | 18.3 | 18.1 | 18.4 |
---|
Narok (1,900 m.) | 18.3 | 18.5 | 18.9 | 18.7 | 17.9 | 16.6 | 15.7 | 16.4 | 17.2 | 18.2 | 17.9 | 17.7 |
---|
Nyeri (1,800 m.) | 18 | 18.8 | 19.4 | 19.4 | 18.7 | 17.3 | 16.3 | 16.5 | 18 | 19 | 18.3 | 17.7 |
---|
Voi (550 m.) | 26.2 | 27 | 27.6 | 26.7 | 25.4 | 24.3 | 23.3 | 23.2 | 24.2 | 25.4 | 26.1 | 25.9 |
---|
Wajir (260 m.) | 29.6 | 30.3 | 30.6 | 29.6 | 28.9 | 27.9 | 27.1 | 27.3 | 28.1 | 28.6 | 28 | 28.4 |
---|
Average | 23.1 | 23.8 | 24.2 | 23.6 | 22.7 | 21.8 | 21 | 21.3 | 22.1 | 22.7 | 22.6 | 22.6 |
---|
See the temperatures by month (with map and minimum and maximum temperatures) in Kenya, with an interactive map. Select the month:
© Copyright Climatestotravel.com.
Back to
Africa
All the countries