Select units of measurement for the temperature and rainfall tables (metric or imperial).
Kazakhstan - Temperatures by month
In Celsius and Fahrenheit
You are here:
Home -->
Asia -->
Kazakhstan --> Temperatures by month
In the following table, we can see the
the average daily temperature by month in
Kazakhstan.
The coldest month is January, with an average of -9.8 °C (14.4 °F). The warmest month is July, with an average of 23.9 °C (75 °F).
Kazakhstan - Average temperaturesCity | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Aktau | 0.1 | 1.1 | 6.4 | 12.4 | 18.8 | 24.2 | 26.8 | 26.4 | 20.8 | 14 | 6.4 | 1.7 |
---|
Aktobe (220 m.) | -12.4 | -11.5 | -4.3 | 8 | 15.7 | 21.1 | 23 | 21.5 | 14.7 | 6.8 | -2.6 | -9.6 |
---|
Almaty (800 m.) | -3.8 | -1.7 | 5 | 12.4 | 17.2 | 22.2 | 24.6 | 23.5 | 18.2 | 11.1 | 3.6 | -2 |
---|
Aral | -10.6 | -9.2 | 0.5 | 12 | 19.6 | 25.5 | 27.4 | 25.6 | 18.2 | 9.6 | -0.1 | -7.7 |
---|
Astana (345 m.) | -14.4 | -13.4 | -5.9 | 6.8 | 14.6 | 19.7 | 20.8 | 19.3 | 13 | 5.6 | -5 | -12 |
---|
Atyrau | -6.1 | -5.1 | 2.4 | 12 | 19.5 | 25.1 | 27.4 | 25.8 | 18.7 | 10.6 | 1.8 | -4 |
---|
Balkhash (340 m.) | -13.4 | -11.2 | -2.1 | 9.4 | 16.5 | 22.3 | 24 | 22.2 | 15.4 | 7.8 | -1.4 | -9.6 |
---|
Jezkazgan (370 m.) | -13.4 | -12.2 | -3 | 9.7 | 16.5 | 22.4 | 24 | 22.4 | 15.2 | 7 | -2.7 | -10.6 |
---|
Karaganda (545 m.) | -13.4 | -12.2 | -5 | 7 | 13.8 | 18.9 | 20.2 | 18.8 | 12.5 | 5.4 | -4.6 | -11.1 |
---|
Kostanay | -15 | -13.8 | -6.2 | 6.2 | 14.6 | 19.7 | 21 | 19.4 | 13.2 | 5.6 | -4.8 | -12.6 |
---|
Kyzylorda | -6.4 | -4 | 4.7 | 14.2 | 21.1 | 26.6 | 28.2 | 26.2 | 19.3 | 11.3 | 2.3 | -4.5 |
---|
Oral | -10.3 | -10.2 | -3.1 | 8.8 | 16.4 | 21 | 23.2 | 21.6 | 15 | 7.4 | -1.3 | -8.2 |
---|
Oskemen (290 m.) | -15.6 | -13.3 | -5.4 | 7.2 | 14 | 19 | 20.8 | 18.8 | 12.7 | 6.1 | -4.4 | -11.8 |
---|
Pavlodar | -16.5 | -14.4 | -5.8 | 7.2 | 14.2 | 19.8 | 21.4 | 19.2 | 12.6 | 5.1 | -5.5 | -13.1 |
---|
Petropavl | -16.6 | -14.8 | -7 | 4.8 | 13.4 | 18.2 | 19.6 | 17.5 | 11.4 | 4.4 | -6.6 | -13.7 |
---|
Semey | -15 | -13 | -4.8 | 7.8 | 14.6 | 20.2 | 21.6 | 19.6 | 13 | 6.1 | -4 | -11.5 |
---|
Shymkent (500 m.) | 0.4 | 2.6 | 8.7 | 14.5 | 19.8 | 24.1 | 26.3 | 25.8 | 20.5 | 13.5 | 6.6 | 1.5 |
---|
Taraz (650 m.) | -2.4 | -0.6 | 5.9 | 12.6 | 18 | 23.2 | 25.3 | 23.7 | 18 | 11.5 | 4.4 | -0.9 |
---|
Turkistan | -2.3 | 0.4 | 8 | 15.5 | 21.6 | 26.8 | 28.5 | 27 | 20.7 | 13 | 5.2 | -1 |
---|
Average | -9.8 | -8.2 | -0.6 | 9.9 | 16.8 | 22.1 | 23.9 | 22.3 | 15.9 | 8.5 | -0.7 | -7.4 |
---|
See the temperatures by month (with map and minimum and maximum temperatures) in Kazakhstan, with an interactive map. Select the month:
© Copyright Climatestotravel.com.
Back to
Asia
All the countries