Select units of measurement for the temperature and rainfall tables (metric or imperial).
Japan - Temperatures by month
In Celsius and Fahrenheit
You are here:
Home -->
Asia -->
Japan --> Temperatures by month
In the following table, we can see the
the average daily temperature by month in
Japan.
The coldest month is January, with an average of 2.2 °C (36 °F). The warmest month is August, with an average of 25.2 °C (77.4 °F).
Japan - Average temperaturesCity | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Abashiri | -5.6 | -5.8 | -1.3 | 4.8 | 10.2 | 14 | 18 | 20 | 17 | 11 | 4 | -2.6 |
---|
Aomori | -0.8 | -0.3 | 3 | 8.9 | 14.1 | 18.1 | 22.3 | 23.9 | 20.2 | 13.7 | 7.3 | 1.6 |
---|
Asahikawa | -7.5 | -6.8 | -1.5 | 5.7 | 12.4 | 17.4 | 21.3 | 21.8 | 16.8 | 9.6 | 2.4 | -4.4 |
---|
Fukuoka | 6.4 | 7.3 | 10.5 | 15.4 | 19.9 | 23.7 | 27.7 | 28.6 | 24.7 | 19.3 | 13.8 | 8.5 |
---|
Hiroshima | 6 | 6.6 | 9.8 | 15 | 19.8 | 23.5 | 27.5 | 29 | 25.1 | 19.3 | 13.3 | 8 |
---|
Kagoshima | 9.1 | 10.2 | 13.2 | 17.4 | 21.4 | 24.5 | 28.6 | 29.4 | 26.8 | 21.8 | 16.4 | 11.3 |
---|
Kanazawa | 4.1 | 4.4 | 7.5 | 12.8 | 18 | 22 | 26.2 | 27.7 | 23.5 | 17.8 | 12 | 6.8 |
---|
Karuizawa (1,000 m.) | -2.9 | -2.2 | 1.6 | 7.4 | 12.8 | 16.6 | 20.8 | 21.7 | 17.4 | 11.2 | 5.5 | 0 |
---|
Kochi | 7.2 | 8.2 | 11.4 | 15.9 | 20.2 | 23.4 | 27.4 | 28.3 | 25.4 | 20.3 | 14.6 | 9.3 |
---|
Kushiro | -5 | -4.8 | -0.5 | 4.4 | 9 | 12.6 | 16.6 | 18.6 | 16.5 | 10.6 | 4.3 | -2.2 |
---|
Matsue | 4.9 | 5.4 | 8.4 | 13.4 | 18.4 | 22.2 | 26.3 | 27.7 | 23.4 | 17.7 | 12.2 | 7.2 |
---|
Mito | 3.7 | 4.3 | 7.6 | 12.4 | 17.2 | 20.8 | 24.8 | 26.1 | 22.5 | 16.8 | 11.1 | 6 |
---|
Nagoya | 4.7 | 5.6 | 9.3 | 14.9 | 19.8 | 23.7 | 27.7 | 28.9 | 25 | 18.9 | 12.7 | 7.2 |
---|
Nemuro | -3.7 | -4.1 | -0.8 | 4 | 8.2 | 11.5 | 15.4 | 17.8 | 16.5 | 11.6 | 5.4 | -0.8 |
---|
Niigata | 3.1 | 3.2 | 6.4 | 11.7 | 17.2 | 21.4 | 25.4 | 27 | 23 | 16.9 | 10.8 | 5.6 |
---|
Obihiro | -7.2 | -6.1 | -0.3 | 6.5 | 12.2 | 16 | 19.7 | 21 | 17.4 | 10.6 | 3.6 | -4 |
---|
Okinawa | 17.4 | 17.6 | 19.3 | 21.7 | 24.6 | 27.5 | 29.4 | 29.3 | 28.2 | 25.8 | 22.7 | 19.2 |
---|
Osaka | 6.4 | 6.8 | 10.1 | 15.4 | 20.4 | 24.2 | 28.2 | 29.8 | 25.7 | 19.8 | 14 | 8.8 |
---|
Sapporo | -4.8 | -4.3 | 0.1 | 7.2 | 13.2 | 17.5 | 21.3 | 22.3 | 18.3 | 11.7 | 4.7 | -1.8 |
---|
Sendai | 2.2 | 2.7 | 5.7 | 10.9 | 16 | 19.6 | 23.4 | 24.9 | 21.5 | 15.8 | 9.8 | 4.6 |
---|
Tokyo | 6.1 | 6.7 | 9.7 | 14.7 | 19.4 | 22.6 | 26.6 | 27.9 | 24.2 | 18.7 | 13.3 | 8.4 |
---|
Wakkanai | -4.4 | -4.4 | -0.8 | 4.6 | 9.4 | 13.2 | 17.5 | 19.8 | 17.2 | 11.2 | 3.8 | -2.1 |
---|
Yakushima | 11.6 | 12.1 | 14.4 | 17.6 | 20.8 | 23.9 | 27.1 | 27.7 | 25.7 | 22.2 | 18 | 13.7 |
---|
Average | 2.2 | 2.7 | 6.2 | 11.4 | 16.3 | 20 | 23.9 | 25.2 | 21.8 | 16.2 | 10.3 | 4.7 |
---|
See the temperatures by month (with map and minimum and maximum temperatures) in Japan, with an interactive map. Select the month:
© Copyright Climatestotravel.com.
Back to
Asia
All the countries