Select units of measurement for the temperature and rainfall tables (metric or imperial).
Italy - Temperatures by month
In Celsius and Fahrenheit
You are here:
Home -->
Europe -->
Italy --> Temperatures by month
In the following table, we can see the
the average daily temperature by month in
Italy.
The coldest month is January, with an average of 6.4 °C (43.5 °F). The warmest month is August, with an average of 24.3 °C (75.7 °F).
Italy - Average temperaturesCity | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Alghero | 9.6 | 9.6 | 11.4 | 13.8 | 17.6 | 21.7 | 24.5 | 24.9 | 21.6 | 18.3 | 14 | 10.9 |
---|
Ancona | 5.8 | 6.5 | 9.5 | 12.8 | 17.2 | 21.5 | 23.9 | 23.9 | 20 | 15.7 | 11.1 | 6.9 |
---|
Aosta (580 m.) | 1.5 | 4.2 | 8.4 | 11.7 | 15.6 | 19.2 | 22.2 | 21.5 | 17.4 | 12.2 | 6.4 | 0.8 |
---|
Bari | 8.5 | 8.7 | 11 | 13.9 | 18.3 | 22.7 | 25.2 | 25.4 | 21.4 | 17.4 | 13.4 | 9.8 |
---|
Bologna | 3.5 | 5.3 | 9.7 | 13.6 | 18.4 | 22.8 | 25.4 | 25.3 | 20.4 | 15.1 | 9.2 | 4.3 |
---|
Bolzano (250 m.) | 1.8 | 4.6 | 9.6 | 13.3 | 17.7 | 21.5 | 23.4 | 23 | 18.4 | 13.1 | 6.9 | 2.1 |
---|
Brindisi | 10 | 10.1 | 12.2 | 14.7 | 18.9 | 23.1 | 25.7 | 26.1 | 22.6 | 18.7 | 14.7 | 11.1 |
---|
Cagliari | 10.1 | 10.3 | 12.4 | 14.9 | 18.7 | 23 | 25.8 | 26.2 | 22.8 | 19.3 | 14.6 | 11.3 |
---|
Campobasso (800 m.) | 4.7 | 4.8 | 7.7 | 11 | 15.4 | 20.1 | 22.9 | 23.2 | 18.1 | 14.2 | 9.5 | 5.8 |
---|
Catania | 10.3 | 10.6 | 12.3 | 14.7 | 18.6 | 22.8 | 25.5 | 26.1 | 23.4 | 19.7 | 15.3 | 11.8 |
---|
Como (200 m.) | 3.9 | 5.4 | 9.7 | 13.4 | 17.6 | 21.5 | 23.8 | 23.4 | 18.7 | 13.7 | 8.3 | 4.4 |
---|
Cosenza (240 m.) | 7.9 | 8 | 10.9 | 13.6 | 18.2 | 22.6 | 25.2 | 25.7 | 21.2 | 17.2 | 12.5 | 8.7 |
---|
Crotone | 9.7 | 9.7 | 11.8 | 14.4 | 19 | 23.7 | 26.5 | 26.9 | 22.6 | 18.6 | 14.3 | 10.7 |
---|
Cuneo (575 m.) | 3.3 | 4.3 | 8.3 | 12.3 | 16.3 | 21 | 23.1 | 22.4 | 18.4 | 12.9 | 7.5 | 4 |
---|
Dobbiaco (1,200 m.) | -3.6 | -1.8 | 2.4 | 6.4 | 10.9 | 15 | 16.8 | 16.4 | 11.9 | 7.3 | 1.9 | -2.8 |
---|
Enna (930 m.) | 5.9 | 6 | 8.2 | 11 | 15.9 | 21.3 | 24.4 | 24.7 | 19.9 | 16 | 11.3 | 7.4 |
---|
Ferrara | 3.7 | 5.8 | 10 | 14.2 | 19 | 23 | 25.8 | 25.5 | 21 | 15.2 | 9.6 | 4.1 |
---|
Florence | 6.7 | 7.7 | 10.8 | 14 | 18.4 | 22.7 | 25.4 | 25.6 | 21 | 16.4 | 11.3 | 7.1 |
---|
Foggia | 7.7 | 8.1 | 10.4 | 13.1 | 18.6 | 23.1 | 25.7 | 26.2 | 21.6 | 17.5 | 12.4 | 8.8 |
---|
Gela | 12.7 | 12.6 | 14.2 | 16.5 | 20.5 | 24.2 | 26.7 | 27.6 | 25 | 22.1 | 17.5 | 14.1 |
---|
Genoa | 9.1 | 9.6 | 12 | 14.6 | 18.4 | 22 | 24.7 | 25.1 | 21.7 | 17.6 | 13.2 | 10.1 |
---|
Grosseto | 7.8 | 8.2 | 10.7 | 13.3 | 17.5 | 21.7 | 24.6 | 25.1 | 21.2 | 17.2 | 12.4 | 8.7 |
---|
L Aquila (700 m.) | 3.3 | 4.2 | 7.8 | 10.8 | 15.4 | 19.3 | 21.9 | 22.2 | 17.5 | 13.2 | 8 | 3.8 |
---|
La Spezia | 8.9 | 9.3 | 11.4 | 15 | 18.3 | 22.2 | 24.9 | 24.6 | 21.6 | 17.6 | 13.3 | 10.1 |
---|
Lampedusa | 14.1 | 13.7 | 14.8 | 16.6 | 19.7 | 23.4 | 26.1 | 27.4 | 25.6 | 22.9 | 19 | 15.8 |
---|
Latina | 8.4 | 8.7 | 11.1 | 13.7 | 18 | 22.3 | 25 | 25.5 | 21.6 | 17.7 | 13.4 | 9.6 |
---|
Lecce | 8.7 | 9.2 | 11.2 | 14.1 | 18.6 | 23.4 | 26 | 26.3 | 22 | 18 | 13.8 | 10 |
---|
Livorno | 9.2 | 9.4 | 11.7 | 14.2 | 18.2 | 21.9 | 24.5 | 24.8 | 21.4 | 17.7 | 13.4 | 9.9 |
---|
Milan | 3.5 | 5.4 | 10 | 13.9 | 18.6 | 22.8 | 25 | 24.6 | 20.1 | 14.7 | 8.8 | 4.2 |
---|
Monte Cimone (2,165 m.) | -2.9 | -3.6 | -1.4 | 0.8 | 5.1 | 9.5 | 12.1 | 12.3 | 7.6 | 4.6 | 0.5 | -2.3 |
---|
Naples | 9.1 | 9.5 | 11.9 | 14.7 | 18.9 | 23 | 25.5 | 26.1 | 22.1 | 18.4 | 14 | 10.2 |
---|
Olbia | 9.6 | 9.7 | 11.6 | 13.8 | 17.8 | 22.3 | 25.5 | 25.6 | 21.9 | 18.1 | 13.7 | 10.7 |
---|
Palermo | 12.4 | 12.2 | 13.7 | 15.8 | 19.4 | 23.3 | 26 | 26.8 | 24.1 | 20.9 | 17.2 | 13.8 |
---|
Pantelleria | 12.2 | 11.8 | 13.6 | 15.4 | 19 | 22.9 | 25.5 | 26.8 | 23.9 | 20.7 | 16.8 | 13.5 |
---|
Parma | 2.9 | 4.7 | 9.2 | 13.9 | 18.2 | 22.7 | 25.1 | 24.3 | 20.1 | 14.6 | 8.9 | 3.6 |
---|
Perugia (200 m.) | 5.3 | 6.4 | 9.4 | 12.4 | 16.8 | 21.3 | 24 | 24.3 | 19.6 | 15.4 | 10.2 | 6.1 |
---|
Pescara | 6.9 | 7.5 | 9.9 | 12.8 | 17.3 | 21.5 | 23.9 | 24 | 20.1 | 16.2 | 11.9 | 8.1 |
---|
Potenza (800 m.) | 4.9 | 4.8 | 7.5 | 9.8 | 14.9 | 19.3 | 22.1 | 22.4 | 18.1 | 14.5 | 9.5 | 5.8 |
---|
Reggio Calabria | 12 | 12 | 13.6 | 16.2 | 20.2 | 24.6 | 27.6 | 28 | 24.4 | 20.9 | 16.9 | 13.6 |
---|
Rimini | 4.7 | 5.6 | 8.9 | 12.4 | 17.2 | 21.6 | 24.2 | 24.1 | 19.9 | 15.5 | 10.4 | 5.6 |
---|
Rome | 7.7 | 8.4 | 10.9 | 13.8 | 17.9 | 22.4 | 25.2 | 25.6 | 21.3 | 17.3 | 12.7 | 8.7 |
---|
Sanremo | 10.7 | 10.6 | 12.3 | 15.2 | 18.2 | 21.7 | 24.4 | 24.5 | 22 | 18.6 | 14.7 | 12 |
---|
Siena (320 m.) | 6.4 | 7 | 10 | 13 | 17.2 | 21.2 | 24.1 | 24.4 | 19.7 | 15.4 | 10.7 | 7.1 |
---|
Sondrio (300 m.) | 2.3 | 5 | 10 | 13.6 | 17.4 | 21.4 | 22.8 | 22.4 | 18.1 | 13.1 | 7.1 | 2.5 |
---|
Taranto | 9.3 | 9.3 | 11.5 | 14.2 | 19 | 23.6 | 26.4 | 26.5 | 22.2 | 18.5 | 14 | 10.5 |
---|
Terminillo (1,875 m.) | -1.6 | -1.8 | 0.3 | 2.9 | 7.5 | 11.5 | 14.7 | 15.3 | 10.4 | 7.1 | 2.6 | -0.8 |
---|
Trento (200 m.) | 1.9 | 4.5 | 9.4 | 13 | 17.3 | 21.2 | 23.2 | 23 | 18.4 | 13.1 | 6.9 | 2.1 |
---|
Trieste | 6.5 | 6.8 | 10.3 | 14.1 | 18.6 | 22.7 | 25 | 25.1 | 20.7 | 16.1 | 11.7 | 7.7 |
---|
Turin (290 m.) | 3.2 | 4.9 | 9.2 | 12.6 | 16.9 | 21 | 23.2 | 22.8 | 18.6 | 13.5 | 7.8 | 3.8 |
---|
Venice | 4 | 5.2 | 9 | 13.2 | 18 | 21.9 | 24.1 | 23.9 | 19.5 | 14.7 | 9.5 | 4.8 |
---|
Verona | 3.2 | 5 | 9.3 | 13.3 | 18.3 | 22.5 | 24.7 | 24.5 | 19.8 | 14.2 | 8.6 | 3.8 |
---|
Viterbo (325 m.) | 6.3 | 7.1 | 9.4 | 12.3 | 16.6 | 20.9 | 24 | 24.4 | 19.9 | 15.5 | 10.7 | 7.1 |
---|
Average | 6.4 | 7.1 | 10 | 13.1 | 17.3 | 21.5 | 24.1 | 24.3 | 20.2 | 16 | 11.2 | 7.3 |
---|
See the temperatures by month (with map and minimum and maximum temperatures) in Italy, with an interactive map. Select the month:
© Copyright Climatestotravel.com.
Back to
Europe
All the countries