Select units of measurement for the temperature and rainfall tables (metric or imperial).
Israel - Temperatures by month
In Celsius and Fahrenheit
You are here:
Home -->
Middle East -->
Israel --> Temperatures by month
In the following table, we can see the
the average daily temperature by month in
Israel.
The coldest month is January, with an average of 12 °C (53.6 °F). The warmest month is August, with an average of 28.2 °C (82.8 °F).
Israel - Average temperaturesCity | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Beersheba | 12.4 | 13.2 | 15.9 | 19.6 | 23.2 | 26 | 28 | 28.1 | 26.2 | 23.2 | 18.6 | 14.4 |
---|
Eilat | 16.1 | 17.8 | 21 | 25.2 | 29.4 | 32.4 | 34 | 34 | 31.8 | 28.1 | 22.5 | 17.6 |
---|
Haifa | 13.8 | 14.4 | 16.5 | 19.2 | 22.5 | 25.6 | 27.9 | 28.4 | 26.7 | 24 | 19.9 | 15.6 |
---|
Jerusalem (800 m.) | 9.7 | 10.6 | 13.4 | 17.2 | 21.2 | 23.5 | 25 | 25.2 | 24 | 21.6 | 16.4 | 11.9 |
---|
Mitzpe Ramon (840 m.) | 10 | 10.8 | 13.5 | 17.4 | 21.2 | 23.5 | 25.4 | 25 | 23 | 20.3 | 16 | 12.1 |
---|
Ovda (430 m.) | 10.9 | 12.5 | 15.9 | 20.3 | 24.4 | 27 | 28.9 | 28.8 | 26.4 | 22.9 | 16.9 | 12.3 |
---|
Safed (935 m.) | 7.6 | 8.2 | 11.3 | 15.4 | 20 | 23.1 | 24.9 | 25 | 23.1 | 20.2 | 14.3 | 9.6 |
---|
Tel Aviv | 13.1 | 13.8 | 16 | 19 | 22.1 | 24.8 | 27 | 27.5 | 26.1 | 23.4 | 19 | 14.9 |
---|
Tiberias | 14.2 | 14.7 | 17.6 | 21.4 | 26.2 | 29.5 | 31.5 | 31.6 | 29.6 | 26.2 | 21 | 16 |
---|
Average | 12 | 12.9 | 15.7 | 19.4 | 23.3 | 26.2 | 28.1 | 28.2 | 26.3 | 23.3 | 18.3 | 13.8 |
---|
See the temperatures by month (with map and minimum and maximum temperatures) in Israel, with an interactive map. Select the month:
© Copyright Climatestotravel.com.
Back to
Middle East
All the countries