Select units of measurement for the temperature and rainfall tables (metric or imperial).
Hungary - Temperatures by month
In Celsius and Fahrenheit
You are here:
Home -->
Europe -->
Hungary --> Temperatures by month
In the following table, we can see the
the average daily temperature by month in
Hungary.
The coldest month is January, with an average of -0.3 °C (31.5 °F). The warmest month is July, with an average of 21.8 °C (71.2 °F).
Hungary - Average temperaturesCity | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Bekescsaba | -0.4 | 1.4 | 6.2 | 11.7 | 16.5 | 20.2 | 22 | 21.9 | 17 | 11.6 | 6.1 | 0.9 |
---|
Budapest | -0.6 | 1.2 | 5.6 | 11.1 | 15.7 | 19.5 | 21.4 | 21.3 | 16.2 | 10.7 | 5.4 | 0.3 |
---|
Debrecen | -0.7 | 1.2 | 6.1 | 11.9 | 16.8 | 20.3 | 21.9 | 21.9 | 16.9 | 11.5 | 5.9 | 0.6 |
---|
Gyor | 0.2 | 1.9 | 6.1 | 11.2 | 16 | 19.3 | 21.1 | 21.2 | 16.4 | 11.1 | 5.2 | 0.7 |
---|
Kecskemet | 0 | 1.8 | 6.6 | 12.2 | 16.7 | 20.2 | 22 | 22 | 16.9 | 11.6 | 6 | 0.9 |
---|
Miskolc (230 m.) | -1.3 | 0.8 | 5.8 | 11.6 | 16.1 | 19.8 | 21.6 | 21.5 | 16.4 | 10.8 | 5.1 | -0.3 |
---|
Nyiregyhaza | -1 | 1 | 6 | 12.1 | 16.6 | 20 | 21.7 | 21.6 | 16.5 | 11 | 5.5 | 0.3 |
---|
Pecs (200 m.) | 0.5 | 2.3 | 6.8 | 11.9 | 16.3 | 20 | 22 | 22 | 17.1 | 12 | 6.3 | 1.2 |
---|
Siofok | 0.3 | 2 | 6.8 | 12.6 | 17.5 | 21.2 | 23.1 | 22.8 | 17.6 | 12.3 | 6.6 | 1.6 |
---|
Szeged | -0.1 | 1.7 | 6.3 | 11.8 | 16.6 | 20.2 | 22 | 22.2 | 17.2 | 11.8 | 6.2 | 1 |
---|
Szombathely (220 m.) | -0.1 | 1.9 | 6 | 10.8 | 15.1 | 18.9 | 20.9 | 20.7 | 15.8 | 10.6 | 5.5 | 0.7 |
---|
Average | -0.3 | 1.6 | 6.2 | 11.7 | 16.4 | 20 | 21.8 | 21.7 | 16.7 | 11.4 | 5.8 | 0.7 |
---|
See the temperatures by month (with map and minimum and maximum temperatures) in Hungary, with an interactive map. Select the month:
© Copyright Climatestotravel.com.
Back to
Europe
All the countries