Select units of measurement for the temperature and rainfall tables (metric or imperial).
Fiji - Temperatures by month
In Celsius and Fahrenheit
You are here:
Home -->
Oceania -->
Fiji --> Temperatures by month
In the following table, we can see the
the average daily temperature by month in
Fiji.
The coldest month is July, with an average of 24 °C (75.2 °F). The warmest month is February, with an average of 27.5 °C (81.5 °F).
Fiji - Average temperaturesCity | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Labasa | 27.2 | 27.2 | 27.2 | 26.6 | 25.6 | 24.7 | 24.1 | 24.4 | 25.1 | 25.8 | 26.6 | 27 |
---|
Lakeba | 27.3 | 27.6 | 27.6 | 27 | 25.6 | 24.8 | 24 | 24 | 24.5 | 25.2 | 26.3 | 27 |
---|
Nadi | 27.4 | 27.4 | 27.3 | 26.7 | 25.4 | 24.6 | 23.8 | 24 | 24.8 | 25.7 | 26.6 | 27.2 |
---|
Ono-i-Lau | 27 | 27.5 | 27.2 | 26.2 | 24.7 | 23.6 | 22.6 | 22.6 | 23.1 | 24.2 | 25.4 | 26.6 |
---|
Rotuma | 28.1 | 28 | 28 | 28.1 | 27.9 | 27.4 | 27.2 | 27.2 | 27.2 | 27.5 | 27.8 | 28 |
---|
Savusavu | 27.2 | 27.4 | 27.4 | 26.8 | 25.8 | 25 | 24.4 | 24.2 | 24.7 | 25.3 | 26.1 | 26.8 |
---|
Sigatoka | 27.1 | 27.3 | 27.2 | 26.5 | 24.8 | 24 | 23 | 23.2 | 23.8 | 24.8 | 25.8 | 26.8 |
---|
Suva | 27 | 27.2 | 27.2 | 26.4 | 24.8 | 24 | 23.2 | 23.2 | 23.7 | 24.5 | 25.6 | 26.4 |
---|
Average | 27.3 | 27.5 | 27.4 | 26.8 | 25.6 | 24.8 | 24 | 24.1 | 24.6 | 25.4 | 26.3 | 27 |
---|
See the temperatures by month (with map and minimum and maximum temperatures) in Fiji, with an interactive map. Select the month:
© Copyright Climatestotravel.com.
Back to
Oceania
All the countries