Select units of measurement for the temperature and rainfall tables (metric or imperial).
Burundi - Temperatures by month
In Celsius and Fahrenheit
You are here:
Home -->
Africa -->
Burundi --> Temperatures by month
In the following table, we can see the
the average daily temperature by month in
Burundi.
The coldest month is July, with an average of 19.2 °C (66.6 °F). The warmest month is September, with an average of 21.1 °C (70 °F).
Burundi - Average temperaturesCity | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Bujumbura (800 m.) | 24.2 | 24.5 | 24.3 | 24.4 | 24.5 | 23.8 | 23.2 | 23.7 | 24.8 | 24.6 | 24.1 | 24 |
---|
Gitega (1,700 m.) | 19.5 | 19.6 | 18.6 | 19.6 | 19.2 | 18.4 | 18.2 | 19.2 | 19.9 | 19.9 | 19.2 | 19.2 |
---|
Musasa (1,285 m.) | 21.6 | 20.8 | 21.9 | 21.9 | 21.4 | 20.3 | 20 | 21 | 23 | 23 | 22 | 21.6 |
---|
Muyinga (1,750 m.) | 19.8 | 20 | 19.8 | 19.4 | 19.5 | 19.8 | 19.8 | 20.5 | 21 | 20.5 | 19.6 | 19.6 |
---|
Ngozi (1,840 m.) | 16.7 | 16.8 | 16.8 | 16.8 | 16 | 15.2 | 15.1 | 16.2 | 17.8 | 17.3 | 16.6 | 16.5 |
---|
Nyanza-Lac (880 m.) | 23.6 | 23.8 | 23.8 | 24 | 24.2 | 23.5 | 23 | 23.5 | 24.6 | 24.2 | 23.6 | 23.4 |
---|
Rwegura (2,300 m.) | 16.1 | 16.3 | 15.9 | 15.8 | 15.4 | 15.2 | 15.2 | 16 | 16.5 | 16.2 | 15.8 | 16.1 |
---|
Average | 20.2 | 20.3 | 20.2 | 20.3 | 20 | 19.4 | 19.2 | 20 | 21.1 | 20.8 | 20.1 | 20 |
---|
See the temperatures by month (with map and minimum and maximum temperatures) in Burundi, with an interactive map. Select the month:
© Copyright Climatestotravel.com.
Back to
Africa
All the countries