Select units of measurement for the temperature and rainfall tables (metric or imperial).
Australia - Temperatures by month
In Celsius and Fahrenheit
You are here:
Home -->
Oceania -->
Australia --> Temperatures by month
In the following table, we can see the
the average daily temperature by month in
Australia.
The coldest month is July, with an average of 13.6 °C (56.5 °F). The warmest month is January, with an average of 24.9 °C (76.8 °F).
Australia - Average temperaturesCity | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Adelaide | 22.7 | 22.6 | 20.2 | 17.3 | 14.3 | 12 | 11.3 | 11.9 | 14 | 16.4 | 19 | 20.8 |
---|
Albany | 19.1 | 19.5 | 18.6 | 16.5 | 13.9 | 12.1 | 11.3 | 11.6 | 12.4 | 13.8 | 15.7 | 17.6 |
---|
Alice Springs (575 m.) | 29.7 | 28.4 | 25.7 | 21.1 | 15.8 | 12.4 | 12.3 | 14.6 | 20 | 23.4 | 26.4 | 28.2 |
---|
Ballarat (435 m.) | 18.2 | 18.3 | 16.2 | 12.6 | 9.7 | 7.4 | 6.6 | 7.6 | 9.4 | 11.4 | 13.8 | 16.1 |
---|
Brisbane | 25.1 | 24.8 | 23.5 | 21 | 18.1 | 15.7 | 14.9 | 15.6 | 18.2 | 20.3 | 22.3 | 23.9 |
---|
Broome | 29.8 | 29.4 | 29.8 | 28.5 | 25 | 22.2 | 21.3 | 22.6 | 25.2 | 27.8 | 29.4 | 30.2 |
---|
Butlers Gorge (760 m.) | 13 | 12.6 | 11.1 | 8.6 | 6.2 | 4.6 | 4 | 4.2 | 5.9 | 8 | 10 | 11.4 |
---|
Byron Bay | 24.6 | 24.4 | 23.4 | 20.8 | 18.3 | 16.3 | 15.6 | 16.6 | 18.7 | 20.2 | 22 | 23.4 |
---|
Cairns | 27.8 | 27.8 | 27.1 | 25.8 | 24.1 | 22.5 | 21.7 | 22.2 | 23.8 | 25.4 | 26.8 | 27.6 |
---|
Canberra (570 m.) | 21.6 | 20.6 | 17.8 | 13.6 | 9.6 | 7 | 6.1 | 7.2 | 10.2 | 13.4 | 16.6 | 19.4 |
---|
Darwin | 28.6 | 28.4 | 28.6 | 28.6 | 27.3 | 25.6 | 25.2 | 25.8 | 28 | 29.3 | 29.6 | 29.2 |
---|
Geraldton | 24.8 | 26 | 24.6 | 21.9 | 18.9 | 16.2 | 14.6 | 14.6 | 15.8 | 17.9 | 20.8 | 22.9 |
---|
Hervey Bay | 26.2 | 26.1 | 24.9 | 22.5 | 19.2 | 17 | 16 | 16.6 | 19.4 | 21.8 | 23.6 | 25.2 |
---|
Hobart | 17.8 | 17.4 | 16 | 13.5 | 11.2 | 9 | 8.7 | 9.4 | 11 | 12.8 | 14.6 | 16.3 |
---|
Katherine | 29.2 | 29 | 28.6 | 27.4 | 24.5 | 22 | 21.7 | 23.4 | 28 | 30.6 | 31 | 30.1 |
---|
Launceston | 18 | 17.6 | 15.9 | 12.4 | 9.5 | 7.4 | 7 | 7.8 | 9.6 | 11.6 | 14 | 15.8 |
---|
Mackay | 27 | 26.8 | 25.8 | 23.8 | 20.6 | 18.2 | 17.2 | 18 | 20.8 | 23.5 | 25.2 | 26.7 |
---|
Meekatharra (520 m.) | 31.6 | 30.4 | 27.6 | 23.4 | 18.3 | 14.6 | 13.8 | 15.6 | 19 | 23.2 | 26.4 | 29.6 |
---|
Melbourne | 20.3 | 20.3 | 18.4 | 15.2 | 12.6 | 10.4 | 9.8 | 10.5 | 12.2 | 14.3 | 16.5 | 18.4 |
---|
Mount Isa (340 m.) | 30 | 29.4 | 28.2 | 25.4 | 20.9 | 17.6 | 17.1 | 18.8 | 23.2 | 26.8 | 29.2 | 30.3 |
---|
Newcastle | 23.8 | 23.4 | 21.6 | 18.5 | 15.5 | 13.2 | 12.2 | 13.1 | 15.8 | 18.3 | 20.4 | 22.2 |
---|
Oodnadatta | 31.6 | 30 | 26.8 | 22.2 | 17 | 13.2 | 13.2 | 15.4 | 20.1 | 23.5 | 26.9 | 29.4 |
---|
Perth | 25 | 25.1 | 23.2 | 20 | 16.5 | 14.2 | 13.4 | 13.7 | 14.8 | 17.2 | 20.2 | 23 |
---|
Port Augusta | 26.8 | 25.8 | 23.6 | 19.9 | 15.2 | 11.9 | 11.3 | 12.6 | 16.2 | 19.5 | 22.8 | 24.8 |
---|
Port Hedland | 31.2 | 31.1 | 31 | 28.9 | 24.5 | 21.4 | 20.6 | 21.8 | 24.3 | 27.8 | 29.3 | 30.8 |
---|
Port Macquarie | 23.2 | 23 | 21.8 | 19.2 | 16 | 13.9 | 12.6 | 13.4 | 16 | 18.1 | 20.2 | 21.9 |
---|
Sydney | 23.8 | 23.5 | 22.2 | 19.3 | 16.4 | 14 | 13.2 | 14.2 | 16.8 | 19 | 20.6 | 22.4 |
---|
Tennant Creek (365 m.) | 30.8 | 30.2 | 29.2 | 26.6 | 22 | 19 | 18.9 | 21 | 25.8 | 28.6 | 30.6 | 31 |
---|
Thredbo (1,400 m.) | 15 | 14.2 | 11.6 | 7.8 | 4.7 | 2.3 | 1.3 | 2.1 | 5.2 | 8 | 10.7 | 12.7 |
---|
Toowoomba (600 m.) | 23 | 22.6 | 21.2 | 18.4 | 14.9 | 12.2 | 11.6 | 13.1 | 16.4 | 18.7 | 20.6 | 22.1 |
---|
Townsville | 28.3 | 28.2 | 27.4 | 25.6 | 23.1 | 20.8 | 19.8 | 20.6 | 23.2 | 25.5 | 27.1 | 28.2 |
---|
Wollongong | 21.8 | 22 | 20.6 | 18.2 | 15.8 | 13.8 | 12.8 | 13.6 | 15.6 | 17.5 | 18.6 | 20.6 |
---|
Yulara (500 m.) | 30.7 | 29.6 | 27 | 22.4 | 16.8 | 12.9 | 12.6 | 14.9 | 20 | 23.8 | 26.8 | 28.7 |
---|
Average | 24.9 | 24.5 | 23 | 20.2 | 16.9 | 14.3 | 13.6 | 14.7 | 17.4 | 19.9 | 22 | 23.7 |
---|
See the temperatures by month (with map and minimum and maximum temperatures) in Australia, with an interactive map. Select the month:
© Copyright Climatestotravel.com.
Back to
Oceania
All the countries